Nancy Young-Oliver, CPA, CPFO, CFE, CISA, Chief Financial Officer
TriMet
TriMet
View links and CUSIPs for TriMet on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for TriMet on the MSRB EMMA® website.
Tri-County Metropolitan Transportation District of Oregon | 89546R | View on MSRB EMMA® |
08/30/2017 | 08/30/2017 | 10/01/2025 | Capital Grant Receipt Revenue Refunding Series 2017-A | 89546RPC2 | View on MSRB EMMA® |
08/30/2017 | 08/30/2017 | 10/01/2026 | Capital Grant Receipt Revenue Refunding Series 2017-A | 89546RPD0 | View on MSRB EMMA® |
08/30/2017 | 08/30/2017 | 10/01/2027 | Capital Grant Receipt Revenue Refunding Series 2017-A | 89546RPE8 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2025 | Capital Grant Receipt Revenue Series 2018-A | 89546RPL2 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2026 | Capital Grant Receipt Revenue Series 2018-A | 89546RPM0 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2027 | Capital Grant Receipt Revenue Series 2018-A | 89546RPN8 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2028 | Capital Grant Receipt Revenue Series 2018-A | 89546RPP3 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2029 | Capital Grant Receipt Revenue Series 2018-A | 89546RPQ1 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2030 | Capital Grant Receipt Revenue Series 2018-A | 89546RPR9 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2031 | Capital Grant Receipt Revenue Series 2018-A | 89546RPS7 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2032 | Capital Grant Receipt Revenue Series 2018-A | 89546RPT5 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2033 | Capital Grant Receipt Revenue Series 2018-A | 89546RPU2 | View on MSRB EMMA® |
02/06/2018 | 02/06/2018 | 10/01/2034 | Capital Grant Receipt Revenue Series 2018-A | 89546RPV0 | View on MSRB EMMA® |
09/30/2015 | 09/30/2015 | 09/01/2025 | Senior Lien Payroll Tax Revenue Refunding Series 2015-B | 89546RLY8 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2025 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMR2 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2026 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMS0 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2027 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RNB6 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2028 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMT8 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2030 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMV3 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2033 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMY7 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2034 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMZ4 | View on MSRB EMMA® |
05/11/2016 | 05/11/2016 | 09/01/2037 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RNA8 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2025 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRB2 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2026 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRC0 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2027 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRD8 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2028 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRE6 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2029 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRF3 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2030 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRG1 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2031 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRH9 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2032 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRJ5 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2033 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRK2 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2034 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRL0 | View on MSRB EMMA® |
10/09/2019 | 10/09/2019 | 09/01/2040 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRM8 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2025 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RST2 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2026 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RSU9 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2027 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RSV7 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2028 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RSW5 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2029 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RSX3 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2030 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RSY1 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2031 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RSZ8 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2032 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RTA2 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2033 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RTB0 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2034 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RTC8 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2035 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RTD6 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2036 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RTE4 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2041 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RTF1 | View on MSRB EMMA® |
10/27/2021 | 10/27/2021 | 09/01/2048 | Senior Lien Payroll Tax Revenue Refunding Series 2021-B Sustainability Bonds | 89546RTG9 | View on MSRB EMMA® |
10/27/2009 | 10/27/2009 | 09/01/2033 | Senior Lien Payroll Tax Revenue Series 2009-B | 89546RHQ0 | View on MSRB EMMA® |
09/30/2015 | 09/30/2015 | 09/01/2025 | Senior Lien Payroll Tax Revenue Series 2015-A | 89546RKZ6 | View on MSRB EMMA® |
09/30/2015 | 09/30/2015 | 09/01/2040 | Senior Lien Payroll Tax Revenue Series 2015-A | 89546RTJ3 | View on MSRB EMMA® |
Have questions? Reach out to us directly.